Psalm Table for Psalm 119 and
Psalms 121 — 131, 133 (the Psalms of Ascent)
     
    Over a calendar month: Over a week or fortnight:
           
    Day 1 119.1-8 Psalm 119 and the Psalms of Ascent may be used over a fortnight as follows:
    Day 2 119.9-16
    Day 3 119.17-24
    Day 4 119.25-32 Sunday 119.1-32
    Day 5 119.33-40 Monday 119.33-56
    Day 6 119.41-48 Tuesday 119.57-80
    Day 7 119.49-56 Wednesday 119.81-104
    Day 8 119.57-64 Thursday 119.105-128
    Day 9 119.65-72 Friday 119.129-152
    Day 10 119.73-80 Saturday 119.153-176
    Day 11 119.81-88    
    Day 12 119.89-96 Sunday 121,122
    Day 13 119.97-104 Monday 123,124
    Day 14 119.105-112 Tuesday 125,126
    Day 15 119.113-120 Wednesday 127
    Day 16 119.121-128 Thursday 128
    Day 17 119.129-136 Friday 129,130
    Day 18 119.137-144 Saturday 131,133
    Day 19 119.145-152    
    Day 20 119.153-160 Alternatively, Psalm 119 and the Psalms of Ascent may be used, together or alone, on a weekly cycle.
    Day 21 119.161-168
    Day 22 119.169-176
    Day 23 121, 122
    Day 24 123, 124  
    Day 25 125, 126
    Day 26 127
    Day 27 128
    Day 28 129
    Day 29 130
    Day 30 131
    Day 31 133